- Data Center
- Cloud
- Storage
- Big Data
- Security
- Partners
- Support
- Company
CloudBoxx™ Microsoft Branch Office Solution
Product Specifications:
Ordering: Single SKU | IP-X220S | IP-X230S | IP-X230D | IP-X250D | |
VM Support | VM Size: 4GB, 2vCPU, 50+ IOPS | 2+2=4 (max 20*) | 2 + 2=4 (max 30*) | 15+15=30 | 25+25=50 |
Server Controllers | # Server Controller Heads (SCHs) | Two, SCH per System (Cluster-in-a-Box Storage System with HA Support) | |||
SSD Acceleration | Auto-Tiering + WB/Read Cache + VP | 4x 200GB (400 & 800GB Options) | 4x 400GB (800GB option) | ||
Total Storage Capacity: | Internal: Hybrid Storage Virtual Pool Total (Raw Storage): TB (Disks Qty.) |
800GB SSD 2.5” (4x 200GB) + 32TB NL HDD 3.5” (8x 4TB), Total: 32.8TB (12) | 1.6TB SSD 2.5” (4x 400GB) + 32TB NL HDD 3.5” (8x 4TB), Total: 33.6TB (12) | ||
External: Disk Array Enclosures Total: TB (Disks Qty.) |
Optional, Up to 480TB (120) ; Support up to two DAE (Disk Array Enclosure) Series SAS2 JBODs | ||||
Ports-Front End (Ethernet) |
Network Storage Protocols Support | Unified Storage - SMB Direct 3.0 (w/RDMA), CIFS, iSCSI, NFS | |||
Network ports (per SCH) – (Standard) | Storage Data: Four- Ports (2x Intel 1GbE-RJ45 + 2*x Intel 10GbE SFP+), Remote Management: Single (IPMI 10/100 RJ45 KVP over IP) & Dedicated Node Interconnect for dual node cluster | ||||
Network ports (per SCH) – (Option) | 2*x 10GbE SFP+ or 2x 40/56 GbE QSF optional SKU | ||||
Ports-Back End | External SAS Ports (# Ports/SCH) | Single, x4 Mini-SAS 6Gbps for DAE/JBOD Expansion (Total: 2 ports, supports 2x DAE JBODs) | |||
Hardware Configuration | Flash Fail-Safe Boot/Recovery | 2x Storage Controller Head (High Availability SCH) w/ SSD Boot and Fail-Safe AARMS DOM System | |||
Memory per SCH blade (Total) | 96GB (192GB) | 128GB (256GB) | 128GB (256GB) | 256GB (512GB) | |
Dual CPU per SCH blade -cores | 12 (Total:24) | 16 (Total:32) | 16 (Total: 32) | 24 (Total:48) | |
License | Windows Server 2012 R2 License | Two, Windows Server Standard Edition (included) Supports 4 VMs, Additional *VM/Client licenses optional |
Two, Windows Server Datacenter Edition (included) Unlimited VM support license |
Physical Dimensions and Environment Specifications
IP-X220S |
IP-X230S |
IP-X230D |
IP-X250D |
|||||
Power Supplies | 110-240VAC 50/60Hz | Dual, 1100W High Efficiency; Hot swap Redundant modules |
||||||
IO Ports | I/O Ports per SCH | (2) USB 2.0, (1) VGA, (1) RS232, (2) 1 or 10GbE RJ45, (1) 1GbE RJ45, (1) Mini-SAS |
||||||
Dimension | Inches/CMs (H/W/D) | 2U Rackmount Chassis: 3.5” (87) x 17” (43.7) x 30” (77) |
||||||
Weight | Pounds (Kilos) | 70lbs (30Kgs) |
||||||
RoHS | Yes |
|||||||
Temperature | Operating & Non-Operating | 10C (50F)-35C(95F), 0C (32F)-40C(110F) |
||||||
Humidity | Operating & Non-Operating | 50-90%, 20-95% |
||||||
Hardware Configuration | Flash Fail-Safe Boot/Recovery | 2x Storage Controller Head (High Availability SCH) w/ SSD Boot and Fail-Safe AARMS DOM System |
||||||
Memory per SCH blade (Total) | 96GB (192GB) |
128GB (256GB) |
256GB (512GB) |
|||||
Dual CPU per SCH blade -cores | 12 (Total:24) |
16 (Total:32) |
24 (Total:48) |
|||||
Power | Power Consumption, Watts (max) | 450 |
550 |
550 |
600 |
IronClad Global Support Services
IRON goes beyond the traditional support model to keep network, compute and storage infrastructures operating at peak efficiency and performance with virtually no downtime. The combination of proactive monitoring, remote technical case management and troubleshooting, system software updates and parts replacement ensures smooth operations. IronClad support is available at three difference level, Standard, Professional and Enterprise.
Silver Pro Support: Ideal for customers who want basic level support with scalability if required, including unlimited Phone and Onsite repairs
- Help Desk: 8x5 Hours, 8 Hours Response Time, Email Support
- HW Advance Replacement: 48 Hours
- HW Repairs (Onsite): No
Gold Pro Support: Ideal for customers who require comprehensive support with proactive advice, including unlimited phone support:
- Help Desk: 24x7 Hours, 6 Hours Response Time, Email/Phone Support
- HW Repairs (Onsite): Next Business Day
Platinum Pro: Ideal for customers who want total, round the clock support with everything conversed and no extra billing:
- Help Desk: 24x7 Hours, 4 Hours Response Time, Email/Phone Support
- HW Repairs (Onsite): Same Day
- Dedicated Technical Account Manager
Copyright © 2024 Iron Networks, Inc. All Rights Reserved.